Description
DESCRIPTION
Ultrabond ECO 975 is a 100%-solids, one-component, moisture-cured, urethane adhesive specifically designed for the installation of domestic solid and engineered wood flooring. Suitable Substrates: Exterior-grade plywood, Group 1, CC type and other approved wood underlayments (per manufacturer recommendations), Concrete at least 28 days old, installed per ASTM F710, guidelines, Cement terrazzo, Cement-based, self-leveling underlayments and patching compounds, Primed gypsum underlayments that meet the ASTM F2419 requirements for compressive strength, MAPEI’s Mapesonic RM sound-reduction membrane, Existing ceramic tile, MAPEI epoxy moisture barriers, Concrete treated with a single coat of MAPEI’s, Planiseal PMB polyurethane moisture barrier and bonding agent, which creates a 100% moisture barrier, Properly installed radiant-heating systems.
- 100% solids formulation; moisture-cured and with no solvent added
- Low-odor formula with negligible volatile organic compound (VOC) content
- Easy to trowel with excellent trowel-ridge holdout for proper adhesive bonding
- 4 Gallons
SPECIFICATIONS
| Brand | Mapei |
|---|---|
| Product type | Urethane Adhesive |
| Adjustability Time | 1.5 to 2 hours |
| Application | Residential, Commercial & Institutional |
| Approximate Coverage Text | From 45 to 95 sqft per gal depend of the kind of trowel used |
| Certification | Green certifications & Living Building Challenge (LBC) Red List Free |
| Charging Time | Light traffic – 6 hours | Heavy traffic – 12 hours |
| Clearance | false |
| Collection Name | Ultrabond ECO 975 |
| Color | Beige |
| Consistency | Buttery |
| Flash Point | > 212°F (100°C) | Tag, closed cup (ASTM D56) |
| Indoor Usage | Yes |
| Liter (L) | 18.9 |
| Manufacturer Color Name | Tan |
| Material | Moisture-cured polyurethane |
| Odor | Low |
| Outdoor Usage | No |
| Quantity per Pack | 1.00 |
| Quantity per Skid | 48.00 |
| Radiant Heat Compatible | Yes |
| Relative Humidity | Between 20% and 80% |
| Shelf Life | 1 year when stored in original, unopened packaging at 73°F (23°C) |
| Solid Content | 1 |
| Storage Conditions | Temperature range : 40°F to 100°F (4°C to 38°C) | Protect containers from freezing |
| TVOC Emission | 15g per L |
| Temperature Range | Between 50°F and 90°F (10°C and 32°C) |
| U.S. Gallon | 4 |
| Use For | Domestic solid and engineered wood flooring of any width and length; finger-block parquet; acrylic impregnated wood and laminated plank; reground rubber underlayments; and cork underlayments | Residential: Rental apartments, condominiums and homes | Commercial: General office areas, hotel rooms and small retail stores | Heavy-commercial: Hotel lobbies, convention centers, airports and department stores | Institutional: Hospitals, schools, universities, libraries and government buildings |
| Use On | Suitable Substrates: Exterior-grade plywood, Group 1, CC type and other approved wood underlayment, Concrete at least 28 days old, Cement terrazzo, Cement-based, self-leveling underlayments and patching compounds, Primed gypsum underlayments, Mapesonic RM sound-reduction membrane, Existing ceramic tile, Epoxy moisture barriers, Concrete treated, Planiseal PMB polyurethane moisture barrier and bonding agent, Properly installed radiant-heating systems |
| Working Time | 30 to 50 minutes |

Reviews
There are no reviews yet.